热门关键词: ELISA试剂盒 - 大鼠ELISA试剂盒- 小鼠ELISA试剂盒
全国统一客服热线:
0755-28715175
货号:MMV00
Cell Culture Supernates, Tissue Homogenates, Serum, EDTA Plasma
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean | 37.7 | 144 | 277 | 38.3 | 138 | 291 |
Standard Deviation | 3.1 | 6.2 | 12.9 | 3.2 | 7.8 | 18.5 |
CV% | 8.2 | 4.3 | 4.7 | 8.4 | 5.7 | 6.4 |
The recovery of mouse VEGF spiked to three levels throughout the range of the assay in various matrices was evaluated.
Sample Type | Average % Recovery | Range % |
---|---|---|
Cell Culture Supernates (n=9) | 103 | 95-114 |
EDTA Plasma (n=5) | 91 | 82-103 |
Heparin Plasma (n=4) | 89 | 87-94 |
Serum (n=9) | 101 | 83-115 |
Tissue Homogenates (n=3) | 91 | 76-107 |
0755-28715175/33164177